======Enemies======
{{parent page=BattlestationsGM}}
>>=====Mission Difficulties=====
Total the ranks of all Heroes, NPCs and Bots.
* An NPC counts as a Rank 1.
* A Bot counts as Rank 1
**MD = Total Ranks/3 rounded up.**
===Modifiers to MD===
* A **Personality** = -2 MD (Galactic Civil War pg 36)
* A **Plot Twist** = -1 to -4 MD (Galactic Civil War pg 34)
* A **Space Hazard** = 0 to -4 (Pax Galacticum pg 24)
<<=====NPC Statistics=====
"
| Canosian |
| Athletics | Hit Points | Equipment |
| 1 | Rank +7 | Kit, Needle Pistol (Oucho), Knife |
| 2 | Rank +8 | Kit, Needle Pistol (Suscepto), Knife |
| 3 | Rank +9 | Kit, Needle Pistol (Suscepto), Knife, EVA |
| 4 | Rank +10 | Kit, Needle Pistol (Suscepto), Knife, EVA, Jetpack |
| 5 | Rank +11 | Kit, Needle Pistol (Suscepto), Knife, EVA, Jetpack, Shield |
"
| Human |
| Athletics | Hit Points | Equipment |
| 1 | Rank +5 | Kit, Blast Pistol |
| 2 | Rank +6 | Kit, Blast Pistol, Armour, Hvy Frag Gren |
| 3 | Rank +7 | Kit, Blast Rifle, Armour, Frag Gren, Vibraknife |
| 4 | Rank +8 | Full Kit, Blast Rifle, Armour, 2 Frag Gren, Needle Rifle |
| 5 | Rank +9 | Full Kit, Blast Rifle, Armour, 3 Frag Gren, Needle Rifle, E-Blade |
"
| Silicoid |
| Athletics | Hit Points | Equipment |
| 1 | Rank +9 | Full Kit, Laser Rifle, Micro Blaster |
| 2 | Rank +10 | Full Kit, Laser Rifle, Micro Blaster, Jetpack, EMP Pistol |
| 3 | Rank +11 | Full Kit, Laser Rifle, Micro Blaster, Plasma Projector |
| 4 | Rank +12 | Full Kit, Laser Rifle, Micro Blaster, Jetpack, EMP Pistol, Plasma Projector |
| 5 | Rank +13 | Full Kit, Laser Rifle, Micro Blaster, Jetpack, EMP Pistol, Needle Rifle, Stun Gun, Plasma Projector |
"
| Tentac |
| Athletics | Hit Points | Equipment |
| 1 | Rank +6 | Kit, Nerve Disruptor |
| 2 | Rank +7 | Kit, Nerve Disruptor, EMP Pistol |
| 3 | Rank +8 | Kit, Nerve Disruptor, EMP Pistol, Stun Pistol, Particle Rifle |
| 4 | Rank +9 | Full Kit, Nerve Disruptor, EMP Pistol, Stun Pistol, Shield, EVA |
| 5 | Rank +10 | Full Kit, Nerve Disruptor, EMP Pistol, Stun Gun, Shield, EVA, Jetpack, Turbo Power Pack |
"
| Zoallan |
| Athletics | Hit Points | Equipment |
| 1 | Rank +4 | Kit, Blast Pistol, Knife |
| 2 | Rank +5 | Kit, Particle Rifle, Stun Gun |
| 3 | Rank +6 | Full Kit, Particle Rifle, Stun Gun, Jetpack, Knife |
| 4 | Rank +7 | Full Kit, E-Blade, EMP Rifle, Shield |
| 5 | Rank +8 | Full Kit, Particle Rifle, Needle Rifle, Shield, Jetpack, 2 Frag Gren |
"
| Fungaloid |
| Athletics | Hit Points | Equipment |
| 1 | Rank +10 | Kit, Froster |
| 2 | Rank +11 | Kit, Froster, EVA |
| 3 | Rank +12 | Kit, Froster, EVA, Gammaray Rifle, Jetpack |
| 4 | Rank +13 | Full Kit, Froster, EVA, Gammaray Rifle, Jetpack, Wristcomp |
| 5 | Rank +14 | Full Kit, Froster, EVA, Gammaray Rifle, Jetpack, Wristcomp |
----
CategoryBattlestations