======Pricelist======
| Go Back to ^ [[roleplaying:rulesversailles]] ^
=====Goods=====
===Buildings===
| Item | Description | Price |
| Barn | min | -ú500 |
| max | -ú1100 |
===Cloth===
| Item | Description | Price |
| Green Serge | 1 ell | -ú10 |
| Red fabric for Leggings | 1 ell | -ú15 |
| Sheet | cotton, old | -ú20 |
| Table Cloth | linen | -ú5 |
| Trisses | 1 ell | -ú8 |
| Window Curtain | linen (brown) | -ú1 13s 4d |
| calico | -ú8 |
===Clothing===
| Item | Description | Price |
| Ball gown | silver cloth with Spanish lace | -ú1500 |
| gold cloth with Spanish lace | -ú2000 |
| Cloak | gentleman | -ú30 |
| Comm. Man's Wardrobe | | -ú9 |
| Sabots | | -ú1 5s |
| Satin Doublet and Hose | | -ú120 |
| Shirt | country | -ú1 10s |
| Beaufort linen | -ú10 |
| Shoes | | -ú3 |
| Silk Stockings (Male) | | -ú24 |
| Silver buckles | pair | -ú15 |
===Cutlery===
| Item | Description | Price |
| Cauldron | small, copper | -ú3 |
| large, brass | -ú50 |
| very large, red copper | -ú150 |
| Goblet | silver | -ú12 10s |
| crystal | -ú1 |
| Kettle | iron with lid | -ú75 |
| Pan | frying | -ú7 |
| medium | -ú10 |
| Plate | crockery | 10s |
| small, pewter | -ú6 |
| Spoon | pewter | -ú2 |
===Farming Equipment===
| Item | Description | Price |
| Hayfork | | -ú10 |
| Plow | | -ú250 |
| Saw | cross-cut or rip | -ú40 10s |
| Scythe | | -ú15 3s 9d |
| Sickle | | -ú4 |
===Food===
| Item | Description | Price |
| Ale | 1 quart, min | 1s |
| 1 quart, max | 2s |
| Bread | 1 loaf, min | 1s |
| 1 loaf, max | 2s |
| Butter | 1 pound, min | 5s |
| 1 pound, max | -ú4 |
| Egg | min | 5d |
| max | 10d |
| Flour | 1 minot | -ú12 3s |
| Maize | 1 minot | -ú5 |
| Meat | 1 pound | 3s |
| Milk, Asses | 1 pint, min | 3s |
| 1 pint, max | 4s |
| Oats | 1 bushel | -ú2 |
| Pepper | 1 pound | -ú4 |
| Salt | 1 pound | -ú60 |
| Shallots | 1 minot | -ú15 |
| Tea | 1 pound | -ú50 |
| Wheat | 1 minot | -ú12 |
| Wine | 1 pint, min | 2s |
| 1 pint, max | 3s |
===Furniture===
| Item | Description | Price |
| Bed | straw and rope | -ú20 |
| cot | -ú40 |
| Candelabra | copper | -ú12 10s |
| Chair | armchair | -ú12 |
| Chest | casket with lock, covered with red copper | -ú10 |
| well bound with lock | -ú20 |
| old with lock | -ú5 |
| Furnishings | Comfortable but simple for a ch+óteau | -ú12000 |
| Mirror | large, framed | -ú70 |
| small, framed | -ú6 |
| Table | square, with drawers | -ú25 |
| walnut with two drawers | -ú100 |
===Livestock===
| Item | Description | Price |
| Chicken | | -ú1 |
| Cow | | -ú75 |
| Horse | min | -ú120 |
| max | -ú280 |
| Ox | | -ú100 |
| Pig | large | -ú81 |
| small | -ú25 6s 3d |
===Miscelaneous===
| Item | Description | Price |
| Bandolier (12) | | -ú2 |
| Book | min | -ú400 |
| max | -ú800 |
| Bullet Mold | | -ú20 |
| Candles | 1 pound, min | 6s |
| 1 pound, max | 10s |
| Cartridge Pouch (50 +Cleaning Kit) | | 7s |
| Cleaning Kit | | 13s |
| Coal | per cauldron | -ú20 |
| Compass | | -ú125 |
| Firearm Pouch | | -ú1 10s |
| Lead | 400 pounds | -ú100 |
| Lead Shot (20) | | 7s |
| Match (10) | | 7s |
| Navigation Instruments | min | -ú24 |
| max | -ú144 |
| Oil | 1 pot | -ú3 |
| Powder Charges (20) | | 13s |
| Powder Horn (60) | | 13s |
| Surgical Kit | | -ú30 |
| Telescope (x8 Magnification) | | -ú30 |
| Watch | | -ú24 |
===Vehicles===
| Item | Description | Price |
| Boat | | -ú600 |
| Cart | small, horse drawn | -ú25 |
| Trow | | -ú7200 |
| Wagon | large, with team, min | -ú960 |
| large, with team, max | -ú1440 |
| Warship | | -ú1050000 |
===Weapons===
| Item | Description | Price |
| 2-H Sword | | -ú11 |
| Baton | | -ú5 |
| Bayonet | | -ú5 |
| Broadsword | | -ú10 |
| Buckler | | -ú10 |
| Carbine (Flintlock)* | | -ú22 |
| Carbine (Wheellock)* | | -ú27 |
| Cavalry Lance | | -ú15 |
| Court Sword | | -ú9 |
| Cutlass | | -ú5 |
| Dagger | | -ú3 |
| Duelling Pistol | | -ú18 |
| Grenade | | -ú9 |
| Halberd | | -ú9 |
| Knife | | -ú1 10s |
| Large Axe | | -ú9 |
| Longsword | | -ú13 |
| Main Gauche | | -ú9 |
| Musket (Flintlock)* | | -ú27 |
| Musket (Matchlock) | | -ú24 |
| Musket (Wheellock)* | | -ú32 |
| Pike | | -ú12 |
| Pistol (Flintlock) | | -ú14 |
| Pistol (Wheellock) | | -ú19 |
| Pole Axe | | -ú10 |
| Rapier | | -ú10 |
| Shooting Stick | | -ú2 |
| Whip | | -ú5 |
=====Other=====
===Daily Wages===
| Item | Description | Price |
| Carter | min | 2s 11d |
| max | 3s 7d |
| Count | min | -ú98 12s 7d |
| max | -ú136 19s 8d |
| Craftsman | min | 17s 9d |
| max | -ú1 6s 8d |
| Curate | | 10s 11d |
| Duke | min | -ú547 18s 10d |
| max | -ú1369 17s 3d |
| Farmer | min | 1s 4d |
| max | 2s 2d |
| Female Servant | min | 1s 3d |
| max | 1s 9d |
| Foreman | min | 4s 7d |
| max | 4s 11d |
| Labourer | | 2s |
| Marquis | | -ú410 19s 2d |
| Ox Driver | min | 1s 7d |
| max | 1s 11d |
| Post Rider | | -ú2 |
| Rector | min | -ú2 14s 9d |
| max | -ú10 19s 2d |
| Road Labourer | min | -ú1 4s |
| max | -ú1 12s |
| Sailor | min | 7s 10d |
| max | 13s 1d |
| Ship's 2d mate | | -ú2 6s 6d |
| Ship's Boatswain | | -ú1 19s 5d |
| Ship's Carpenter | | -ú2 14s 2d |
| Ship's Cook | | -ú1 9s 7d |
| Ship's Gunner | | -ú2 2s 2d |
| Ship's Qtr. Master | | -ú1 12s 3d |
| Ship's Surgeon | | -ú2 14s 9d |
| Stable Boy | min | 3s 3d |
| max | 3s 7d |
| Vicar | | -ú1 7s 4d |
===Statuses===
| Item | Description | Price |
| Guild status of Master | Apothecary | -ú1000 |
| Keeper of Caf+¬ | -ú800 |
| Distiller | -ú800 |
| Patent of Nobility | Venetian | -ú2400000 |
| French, min | -ú120000 |
===Weddings===
| Item | Description | Price |
| Gentry woman's dowry | min | -ú4800 |
| max | -ú216000 |
| Noble bride's trousseaux | min | -ú21000 |
| max | -ú100000 |
=====Services=====
===Allowances===
| Item | Description | Price |
| Bed at an inn (per day) | | 2s |
| Food for a ch+óteau for 3 months | | -ú4000 |
| Food to go (per day) | | 8s |
| Hay for one horse (per day) | | 6s |
| Horse lodgings (per day) | min | -ú1 4s |
| max | -ú1 16s |
| Meals at inns (per day) | min | 8s |
| max | 12s |
===Entertainment===
| Item | Description | Price |
| Supper | for a king | -ú200000 |
| Theatre | general admission | 5s |
| gallery seat | 7s |
| box seat | 10s |
===Medicine===
| Item | Description | Price |
| Physician's Guaranteed Cure | min | -ú1200 |
| max | -ú2400 |
===Travel===
| Item | Description | Price |
| Boat (per day) | | -ú4 10s |
| Channel fare | | -ú5 |
| Channel fare with stern cabin | | -ú10 |
| Stage coach (per day) | (carosses) 8-10 leagues/day | 13s |
| Stage Coach, Comfortable (per league) | (diligence) two leagues/hour | 7s |