| Roll | Result | Birth Mod | Next Table |
|---|---|---|---|
| 1-6 | In the characters family home | -5 | 9 |
| 7-9 | In a healers guild hall | -7 | 9 |
| 10 | In a carriage while traveling | 1 | 9 |
| 11 | In a common barn | 1 | 9 |
| 12-13 | In a Foreign Land (Roll again on this table to determine the circumstances, ignoring this result) | 2 | 8A |
| 14 | In a cave | 5 | 9 |
| 15 | In the middle of a field | 1 | 9 |
| 16 | In a forest | 2 | 9 |
| 17 or higher | Exotic Location | - | 8B |
| Roll | Nation | Next Table |
|---|---|---|
| 1-3 | Castretmus | 9 |
| 4-5 | Anstin | 9 |
| 6 | Aregwedd | 9 |
| 7 | Cilan | 9 |
| 8 | Nelel | 9 |
| 9 | Edeynys | 9 |
| 10 | Gertrascet | 9 |
| 11 | Hodan | 9 |
| 12 | Iseslind | 9 |
| 13 | Jirand | 9 |
| 14 | Lucania | 9 |
| 15 | Raidolf | 9 |
| 16-18 | Sjirt | 9 |
| 19 | Tarvo | 9 |
| 20 | Trisin | 9 |
Be sure to roll 1D100 and add your Birth Mod to the roll.
Continue to Table 9 - Unusual Birth Circumstances
Back to character creation system
Back to start