Kamarathin Coinage
Tursh
| | Beilean | Trisin | Boglar |
| | Gold Dubloon | Silver Dubloon | Copper Piece | Aureus | Denari | Sesti | Dupondi | Gold Piece | Silver Piece | Copper Piece | Shaving |
| Crown | 1 | 10 | 1000 | 1 | 10 | 100 | 1000 | 1 | 10 | 1000 | 10000 |
| Pence | 0.1 | 1 | 100 | 0.1 | 1 | 10 | 100 | 0.1 | 1 | 100 | 1000 |
| Farthing | 0.01 | 0.1 | 10 | 0.01 | 0.1 | 1 | 10 | 0.01 | 0.1 | 10 | 100 |
| Penny | 0.001 | 0.01 | 1 | 0.001 | 0.01 | 0.1 | 1 | 0.001 | 0.01 | 1 | 10 |
| Bit | 0.0001 | 0.001 | 0.1 | 0.0001 | 0.001 | 0.01 | 0.1 | 0.0001 | 0.001 | 0.1 | 1 |
Beilean
| | Tursh | Trisin | Boglar |
| | Crown | Pence | Farthing | Penny | Bit | Aureus | Denari | Sesti | Dupondi | Gold Piece | Silver Piece | Copper Piece | Shaving |
| Gold Dubloon | 1 | 10 | 100 | 1000 | 10000 | 1 | 10 | 100 | 1000 | 1 | 10 | 1000 | 10000 |
| Silver Dubloon | 0.1 | 1 | 10 | 100 | 1000 | 0.1 | 1 | 10 | 100 | 0.1 | 1 | 100 | 1000 |
| Copper Piece | 0.001 | 0.01 | 0.1 | 1 | 10 | 0.001 | 0.01 | 0.1 | 1 | 0.001 | 0.01 | 1 | 10 |
Trisin
| | Tursh | Beilean | Boglar |
| | Crown | Pence | Farthing | Penny | Bit | Gold Dubloon | Silver Dubloon | Copper Piece | Gold Piece | Silver Piece | Copper Piece | Shaving |
| Aureus | 1 | 10 | 100 | 1000 | 10000 | 1 | 10 | 1000 | 1 | 10 | 1000 | 10000 |
| Denari | 0.1 | 1 | 10 | 100 | 1000 | 0.1 | 1 | 100 | 0.1 | 1 | 100 | 1000 |
| Sesti | 0.01 | 0.1 | 1 | 10 | 100 | 0.01 | 0.1 | 10 | 0.01 | 0.1 | 10 | 100 |
| Dupondi | 0.001 | 0.01 | 0.1 | 1 | 10 | 0.001 | 0.01 | 1 | 0.001 | 0.01 | 1 | 10 |
Boglar
| | Tursh | Beilean | Trisin |
| | Crown | Pence | Farthing | Penny | Bit | Gold Dubloon | Silver Dubloon | Copper Piece | Aureus | Denari | Sesti | Dupondi |
| Gold Piece | 1 | 10 | 100 | 1000 | 10000 | 1 | 10 | 1000 | 1 | 10 | 100 | 1000 |
| Silver Piece | 0.1 | 1 | 10 | 100 | 1000 | 0.1 | 1 | 100 | 0.1 | 1 | 10 | 100 |
| Copper Piece | 0.001 | 0.01 | 0.1 | 1 | 10 | 0.001 | 0.01 | 1 | 0.001 | 0.01 | 0.1 | 1 |
| Shaving | 0.0001 | 0.001 | 0.01 | 0.1 | 1 | 0.0001 | 0.001 | 0.1 | 0.0001 | 0.001 | 0.01 | 0.1 |
Go back to start