Back to The March of Ostmark
1,717 km^2
Margrave (Markgraf) Theodoric Recared II
152200
88 inh./km^2
Potsdam (POP: 40,350) Size: 2.7 km^2 (665 acres) Town Guards: 538
| Apothecaries 14 | Fishmongers 34 |
| Bakers 50 | Furriers 161 |
| Barbers 115 | Glovemakers 17 |
| Bathers 21 | Harness-Makers 20 |
| Beer-Sellers 29 | Hatmakers 42 |
| Blacksmiths 27 | Hay Merchants 18 |
| Bleachers 19 | Illuminators 10 |
| Bookbinders 13 | Inns 20 |
| Booksellers 6 | Jewelers 101 |
| Buckle Makers 29 | Lawyers/Advocates 62 |
| Butchers 34 | Locksmiths 21 |
| Carpenters 73 | Maidservants 161 |
| Chandlers 58 | Masons 81 |
| Chicken Butchers 40 | Mercers 58 |
| Clergy 1009 | Noble Households 202 |
| Coopers 58 | Old-Clothes 101 |
| Copyists 20 | Painters 27 |
| Cutlers 18 | Pastrycooks 81 |
| Doctors 24 | Plasterers 29 |
Castle Recared - Theodoric's residence in Potsdam
301 (total POP: 85,288)
64% (1,111 km^2) the rest is wilderness, rivers, lakes etc.
334,422 (227,406 Fowl / 107,016 Dairy and Meat)
There are approximately 4 standing fortifications in Havelland
Castles in active use : 3
Back to The March of Ostmark