games:board:battlestations:battlestationsxcomrank
Distribution of Ranks
parent_page_battlestationsxcom
| UFO Type | Commanders | Leaders | Engineers | Medics | Navigators | Soldiers | Terrorists |
|---|---|---|---|---|---|---|---|
| Small Scout | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medium Scout | 0 | 0 | 0 | 0 | 2-3 | 4-6 | 0 |
| Large Scout | 0 | 0 | 2-3 | 0 | 1-2 | 3-8 | 0 |
| Abductor | 0 | 1 | 2 | 4 | 1-2 | 5-9 | 0 |
| Harvester | 0 | 1-2 | 2 | 2 | 2 | 9-13 | 0 |
| Supply Ship | 0 | 1 | 2 | 2 | 2 | 7-13 | 0 |
| Terror Ship | 0 | 1 | 2 | 1-2 | 2 | 6-7 | 6-7 |
| Battleship | 1 | 3 | 2 | 2 | 2 | 8-12 | 4-6 |
| Alien Base | 1 | 4 | 2 | 2 | 2 | 7-11 | 5-7 |
Terrorist Types
- Reaper - Accompanies Floaters and only can attack with melee
- Chryssalid - Dangerous enemy that accompanies Snakemen and can make zombies to reproduce
- Silacoid - Found with Mutons and not particularly dangerous
- Celatid - Somewhat dangerous opponent also found with Mutons
- Sectopod - Powerful robotic foe that can accompany Ethereals
- Cyberdisk - Dangerous weapons system found with Sectoids with a laser and self destruct system
;
games/board/battlestations/battlestationsxcomrank.txt · Last modified: by 127.0.0.1
