User Tools

Site Tools


games:board:battletechmercs
no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


games:board:battletechmercs [2013/04/01 17:15] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +======Mercenaries======
 +
 +| {{  :battletechmercs:whipits.png?50  |Ace Darwin's Whipits}} \\ **Ace Darwin's Whipits**: Burnt By The Stars | {{  :battletechmercs:dream.png?50  |Bad Dream}} \\ **Bad Dream**: Warriors Not Accountants | {{  :battletechmercs:angus.png?50  |Black Angus Boys}} \\ **Black Angus Boys**: Dishonor Before Death | {{  :battletechmercs:roses.png?50  |Black Heart Roses}} \\ **Black Heart Roses**: Marriage Of Convenience | {{  :battletechmercs:omen.png?50  |Black Omen}} \\ **Black Omen**: Warriors Of Prophesy |
 +| {{  :battletechmercs:thorns.png?50  |The Black Thorns}} \\ **The Black Thorns**: Rebuilding The Burnt Bridges | {{  :battletechmercs:blackstone.png?50  |Blackstone Highlanders}} \\ **Blackstone Highlanders**: Raising The Bottom Line | {{  :battletechmercs:coyotes.png?50  |Blanc's Coyotes}} \\ **Blanc's Coyotes**: Lonesome Scavengers | {{  :battletechmercs:legion.png?50  |Brion's Legion**: Refined And Unpredictable \\ **Brion's First Regiment**: David's Lesson \\ **Second Regiment}} \\ **Brion's Legion**: Refined And Unpredictable \\ **Brion's First Regiment**: David's Lesson \\ **Second Regiment**: Brion's Legacy | {{  :battletechmercs:bullies.png?50  |Broadstreet Bullies}} \\ **Broadstreet Bullies**: Orange Crush |
 +| {{  :battletechmercs:buccaneers.png?50  |Brock's Buccaneers}} \\ **Brock's Buccaneers**: Fighting For A Better Tax Bracket | {{  :battletechmercs:burtons.png?50  |Burton's Brigade}} \\ **Burton's Brigade**: In With Both Feet | {{  :battletechmercs:heat.png?50  |Canned Heat}} \\ **Canned Heat**: Order From Chaos | {{  :battletechmercs:carsons.png?50  |Carson's Renegades}} \\ **Carson's Renegades**: The Ppc Is Mightier Than The Pen | {{  :battletechmercs:rangers.png?50  |Clifton's Rangers}} \\ **Clifton's Rangers**: Pathfinders |
 +| {{  :battletechmercs:cobras.png?50  |Crater Cobras  (789th Striker)}} \\ **Crater Cobras  (789th Striker)**: Fangs Of Fate | {{  :battletechmercs:dendricksons.png?50  |Dedrickson's Devils}} \\ **Dedrickson's Devils**: Stirring The Pot | {{  :battletechmercs:gauntlet.png?50  |Deliah's Gauntlet}} \\ **Deliah's Gauntlet**: Looking To The Star | {{  :battletechmercs:advocates.png?50  |Devil's Advocates}} \\ **Devil's Advocates**: Fire And Brimstone | {{  :battletechmercs:devils.png?50  |Devil's Brigade}} \\ **Devil's Brigade**: Never Fear The Unknown |
 +| {{  :battletechmercs:breath.png?50  |Dragon's Breath}} \\ **Dragon's Breath**: Playing With Fire | {{  :battletechmercs:dropship.png?50  |Dropship Irregulars}} \\ **Dropship Irregulars**: Unconventional Warfare | {{  :battletechmercs:einherjar.png?50  |Eriksson's Einherjar}} \\ **Eriksson's Einherjar**: Odin's Chosen | {{  :battletechmercs:shamrocks.png?50  |Fighting Shamrocks}} \\ **Fighting Shamrocks**: Forewarned Daring | {{  :battletechmercs:carabineers.png?50  |Gabhardt's Carabineers}} \\ **Gabhardt's Carabineers**: Last Gasps |
 +| {{  :battletechmercs:grinders.png?50  |Gael's Grinders}} \\ **Gael's Grinders**: Live To Fight Another Day | {{  :battletechmercs:golden.png?50  |Golden Boys}} \\ **Golden Boys**: Three Points For New Oslo | {{  :battletechmercs:cavalry.png?50  |Gordon's Armored Cavalry}} \\ **Gordon's Armored Cavalry**: Non-Negotiable Hatred | {{  :battletechmercs:grave.png?50  |The Grave Walkers}} \\ **The Grave Walkers**: All Good Things | {{  :battletechmercs:ghosts.png?50  |Gray's Ghosts}} \\ **Gray's Ghosts**: No Job Too Small |
 +| {{  :battletechmercs:mountain.png?50  |Green Mountain Boys}} \\ **Green Mountain Boys**: Live Free Or Die | {{  :battletechmercs:striders.png?50  |Gregg's Long Striders}} \\ **Gregg's Long Striders**: Toiling In Obscurity | {{  :battletechmercs:determination.png?50  |Grim Determination}} \\ **Grim Determination**: Lost But Not Downed | {{  :battletechmercs:groupw.png?50  |Group W}} \\ **Group W**: Lightning Warriors | {{  :battletechmercs:hessens.png?50  |Hampton's Hessens**: To The Highest Bidder \\ **New Hessen Armored Scouts**: Recon In Force \\ **First New Hessen Irregulars**: The Crazy 108 \\ **Second New Hessen Irregulars}} \\ **Hampton's Hessens**: To The Highest Bidder \\ **New Hessen Armored Scouts**: Recon In Force \\ **First New Hessen Irregulars**: The Crazy 108 \\ **Second New Hessen Irregulars**: New Kids On The Block |
 +| {{  :battletechmercs:hermits.png?50  |Hannibal's Hermits}} \\ **Hannibal's Hermits**: Shell Games | {{  :battletechmercs:roughriders.png?50  |Hansen's Roughriders}} \\ **Hansen's Roughriders**: No Quarter Asked, None Given | {{  :battletechmercs:headhunters.png?50  |Head Hunters}} \\ **Head Hunters**: Sword Of Orloff | {{  :battletechmercs:heavyhell.png?50  |Heavyhell Raisers}} \\ **Heavyhell Raisers**: Taking A Stand | {{  :battletechmercs:lancers.png?50  |Illician Lancers ** \\ **4th Illician Rangers**: Alicia's Lovers \\ **21st Illician Rangers**: Drop-And-Stop \\ **59th Strike Regiment}} \\ **Illician Lancers ** \\ **4th Illician Rangers**: Alicia's Lovers \\ **21st Illician Rangers**: Drop-And-Stop \\ **59th Strike Regiment**: Bradley's Bad Boys |
 +| {{  :battletechmercs:kirkpatrick.png?50  |Kirkpatrick's Invaders}} \\ **Kirkpatrick's Invaders**: An Indestructible Legacy | {{  :battletechmercs:kraken.png?50  |Kraken Unleashed}} \\ **Kraken Unleashed**: Riding The Wave | {{  :battletechmercs:rising.png?50  |Legion Of The Rising Sun}} \\ **Legion Of The Rising Sun**: Honored Exiles | {{  :battletechmercs:lexington.png?50  |Lexington Combat Group ** \\ **32nd Recon Combat Group**: Malcolm's Sprinters \\ **180th Dragoon Combat Group**: Marie's Golden Hammers \\ **241st Battle Combat Group}} \\ **Lexington Combat Group ** \\ **32nd Recon Combat Group**: Malcolm's Sprinters \\ **180th Dragoon Combat Group**: Marie's Golden Hammers \\ **241st Battle Combat Group**: Frederic's Gazelles | {{  :battletechmercs:panzer.png?50  |Little Richard's Panzer Brigade}} \\ **Little Richard's Panzer Brigade**: A Fallen Legacy |
 +| {{  :battletechmercs:lone.png?50  |Lone Wolves}} \\ **Lone Wolves**: Laissez-Faire Mercenaries | {{  :battletechmercs:cuirassiers.png?50  |Martian Cuirassiers}} \\ **Martian Cuirassiers**: Paper Tiger, Steel Fangs | {{  :battletechmercs:medusans.png?50  |The Medusans**: Looks Can Kill \\ **Hydra Assault Squadron**: Many Heads Make Light Work \\ **Basilisk Assault Squadron}} \\ **The Medusans**: Looks Can Kill \\ **Hydra Assault Squadron**: Many Heads Make Light Work \\ **Basilisk Assault Squadron**: Winning The Staring Match | {{  :battletechmercs:blueskye.png?50  |Mick's Blue Skye Rangers}} \\ **Mick's Blue Skye Rangers**: Annoyance From Above | {{  :battletechmercs:highlanders.png?50  |Northwind Highlanders**: A Scottish Legacy \\ **First Kearny Highlanders**: Tradition's Weight \\ **Second Kearny Highlanders**: Honor Bound \\ **Macleod's Regiment**: Bad Boys \\ **Stirling's Fusiliers**: Never Second Best \\ **Northwind Hussars}} \\ **Northwind Highlanders**: A Scottish Legacy \\ **First Kearny Highlanders**: Tradition's Weight \\ **Second Kearny Highlanders**: Honor Bound \\ **Macleod's Regiment**: Bad Boys \\ **Stirling's Fusiliers**: Never Second Best \\ **Northwind Hussars**: Clan's Bane |
 +| {{  :battletechmercs:jacks.png?50  |One-Eyed Jacks}} \\ **One-Eyed Jacks**: Blind Justice | {{  :battletechmercs:starguard.png?50  |Periphery Star Guard}} \\ **Periphery Star Guard**: Enemies Of Entropy | {{  :battletechmercs:prey.png?50  |Prey's Divisionals}} \\ **Prey's Divisionals**: Family In Crisis | {{  :battletechmercs:raging.png?50  |Raging Horde}} \\ **Raging Horde**: The Mongrel Huns | {{  :battletechmercs:renegades.png?50  |Redfield Renegades}} \\ **Redfield Renegades**: Warriors Of Defiance |
 +| {{  :battletechmercs:brew.png?50  |Reed's Brew}} \\ **Reed's Brew**: More Filling, Less Flavor | {{  :battletechmercs:regulators.png?50  |The Regulators}} \\ **The Regulators**: Victory In Loss | {{  :battletechmercs:rubinsky.png?50  |Rubinsky's Renegades}} \\ **Rubinsky's Renegades**: Up Close And Personal | {{  :battletechmercs:snipers.png?50  |Sathen's Snipers}} \\ **Sathen's Snipers**: Fangs And Claws | {{  :battletechmercs:salvage.png?50  |Skibinski's Salvage}} \\ **Skibinski's Salvage**: We Get It Fixed |
 +| {{  :battletechmercs:brigade.png?50  |Spade's Brigade}} \\ **Spade's Brigade**: Resilience Against All Odds | {{  :battletechmercs:stalking.png?50  |13th Stalking Horse}} \\ **13th Stalking Horse**: Iron Horsemen | {{  :battletechmercs:tigers.png?50  |Stealthy Tigers}} \\ **Stealthy Tigers**: The Emperor's New Troops | {{  :battletechmercs:ponies.png?50  |Stone Ponies}} \\ **Stone Ponies**: Heart Of Gold | {{  :battletechmercs:cavaliers.png?50  |Swann's Cavaliers}} \\ **Swann's Cavaliers**: Holding The Line |
 +| {{  :battletechmercs:thumpers.png?50  |The Thumpers}} \\ **The Thumpers**: Business Is Business | {{  :battletechmercs:sharks.png?50  |Tiger Sharks}} \\ **Tiger Sharks**: In At The Deep End | {{  :battletechmercs:vigilantes.png?50  |Vinson's Vigilantes}} \\ **Vinson's Vigilantes**: Kicking And Screaming | {{  :battletechmercs:widowmakers.png?50  |Wannamaker's Widowmakers**: Lessons Learned \\ **Wilson's Hussars}} \\ **Wannamaker's Widowmakers**: Lessons Learned \\ **Wilson's Hussars**: Never Give Up | {{  :battletechmercs:geese.png?50  |Wild Geese}} \\ **Wild Geese**: Swords And Spurs |
  
games/board/battletechmercs.txt · Last modified: 2013/04/01 17:15 by 127.0.0.1