games:card:dungeonbuilderrooms
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
— | games:card:dungeonbuilderrooms [2013/03/13 00:56] (current) – created - external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ======Dungeon Builder Room Types====== | ||
+ | {{parent page=DungeonBuilder}} | ||
+ | < | ||
+ | <img alt=Creative Commons License" | ||
+ | </a> | ||
+ | <br />This work is licensed under a | ||
+ | <a rel=license" | ||
+ | Every room type may contain only 1 trap and 1 monster unless otherwise noted. | ||
+ | * {{color fg=# | ||
+ | * **10' Corridor** | ||
+ | * Basic: no effect | ||
+ | * First Upgrade: 5' Corridor: Only 2 Adventurers may attack any monsters here. | ||
+ | * Second Upgrade: Crawlspace: Only 1 Adventurer may attack any monsters here. | ||
+ | * Adventurer Help: +1 Str one use then Str returns to normal | ||
+ | * **T Intersection** | ||
+ | * Basic: no effect | ||
+ | * First Upgrade: Guard Post: If empty, draw a card from the deck when the party enters, if a monster, they man the guard post. | ||
+ | * Second Upgrade: Diligent Guard Post: May contain 2 basic monsters of differing type. | ||
+ | * Adventurer Help: +1 HP one use then HP returns to normal | ||
+ | * **Crossroads** | ||
+ | * Basic: no effect | ||
+ | * First Upgrade: Witch: A dire prediction lowers the highest adventurer' | ||
+ | * Second Upgrade: Crone: A dire prediction lowers the highest 2 adventurers' | ||
+ | * Adventurer Help: +1 Charge one use then charges returns to normal | ||
+ | * **Dead End** | ||
+ | * Basic: no effect | ||
+ | * First Upgrade: Secret doors: Party spends the next movement phase here as well. | ||
+ | * Second Upgrade: Turned around: Party spends the next movement phase going towards the entrance. | ||
+ | * Adventurer Help: +1 Morale one use then morale returns to normal | ||
+ | * **10' by 10' Room** | ||
+ | * Basic: no effect | ||
+ | * First Upgrade: Hoard of Orcs: You may move any Orcs in the dungeon to this card when the adventurers move to it for $1 each Orc | ||
+ | * Second Upgrade: Hoard: | ||
+ | * Adventurer Help: 1 less monster in combat (minimum 1) | ||
+ | * {{color fg=# | ||
+ | * **Corridor with door** | ||
+ | * Basic: Door with 1 charge | ||
+ | * Each Upgrade: Adds 2 charges to the door. | ||
+ | * Adventurer Hinder: -1 Str one use then Str returns to normal | ||
+ | * **Crossroads with doors** | ||
+ | * Basic: Door with 1 charge | ||
+ | * Each Upgrade: Adds 2 charges to the door. | ||
+ | * Adventurer Hinder: -1 HP one use then HP returns to normal | ||
+ | * **Lair** | ||
+ | * Basic: May contain one Orc, Ogre or Giant | ||
+ | * Each Upgrade: Increases the number of monsters by 1 | ||
+ | * Adventurer Hinder: -1 Charge one use then Charges returns to normal | ||
+ | * **Cavern** | ||
+ | * Basic: May contain one Kobold, Lizardman, Dragon | ||
+ | * Each Upgrade: Increases the number of monsters by 1 | ||
+ | * Adventurer Hinder: -1 Morale one use then morale returns to normal | ||
+ | * **Chamber** | ||
+ | * Basic: May contain one Goblin, Hobgoblin, Troll | ||
+ | * Each Upgrade: Increases the number of monsters by 1 | ||
+ | * Adventurer Hinder: 1 more monster in combat | ||
+ | * **Crypt** | ||
+ | * Basic: May contain one Skeleton, Ghoul, Vampire | ||
+ | * Each Upgrade: Increases the number of monsters by 1 | ||
+ | * Adventurer Hinder: +1 HP to a monster one use then HP returns to normal | ||
+ | * {{color fg=# | ||
+ | * **Barracks** | ||
+ | * Any basic monster played here counts as 4 of that type. | ||
+ | * Interference: | ||
+ | * Counts as 2 blue upgrades | ||
+ | * **Torture Chamber** | ||
+ | * Lower entire party' | ||
+ | * Interference: | ||
+ | * Counts as 2 purple upgrades | ||
+ | * **Evil Temple** | ||
+ | * Any monster placed here has double HP | ||
+ | * Interference: | ||
+ | * Counts as 2 blue upgrades | ||
+ | * **Mess Hall** | ||
+ | * You may move any basic monsters in the dungeon to this card when the adventurers move to it for $1 each monster. | ||
+ | * Interference: | ||
+ | * Counts as 2 purple upgrades | ||
+ | * **Guard Station** | ||
+ | * May contain 2 monsters of differing type. | ||
+ | * Interference: | ||
+ | * Counts as 2 blue upgrades | ||
+ | * **Fortification** | ||
+ | * May contain a monster of any type or upgrade. | ||
+ | * Interference: | ||
+ | * Counts as 2 purple upgrades | ||
+ | * **Maze of Twisty Little Pasages, all alike** | ||
+ | * Adventurers start back at the dungeon entrance once in the adventuring phase. | ||
+ | * Interference: | ||
+ | * Counts as 2 blue upgrades | ||
+ | * **Room of Grim Teeth** | ||
+ | * May contain 2 traps of differing type and one basic monster of any type. | ||
+ | * Interference: | ||
+ | * Counts as 2 purple upgrades | ||
+ | {{spamemail}} | ||
+ | ---- | ||
+ | CategoryGames' | ||
games/card/dungeonbuilderrooms.txt · Last modified: by 127.0.0.1