User Tools

Site Tools


games:card:uncommon_deck

Differences

This shows you the differences between two versions of the page.


games:card:uncommon_deck [2013/08/28 18:33] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +====== Uncommon Deck ======
 +| Back to [[custodiet]] |
  
 +^ # ^ Card Name ^ Type/Requirement  ^ Description |
 +| 30 | Metal | Resource | Take 1 Metal |
 +| 30 | Crystal | Resource | Take 1 Crystal |
 +| 5 | Earnest | Discard entire hand | Take 4 Uncommon resources of your choice |
 +| 5 | Jewellery | Wood + Stone + Metal | 4 VP |
 +| 5 | Buy | 2 Metal | Take 4 Common or 2 Uncommon or 1 Rare resource of choice |
 +| 5 | Trade | 2 Crystal | Swap any of your resources for the same amount of resources of your choice from a player of your choice |
 +| 5 | Magic | Wood + Stone + Metal + Mithril | 16 VP |
 +| 5 | Conclude| 1 of every Common and Uncommon resource | The game ends (unless this card is Exiled) |
 +| 10 | Delve | Metal or Crystal | Draw a Rare card |
 +| 10 | Smith | Metal + Food + Water | Draw 2 Rare cards |
 +| 5 | Alchemy | Metal + Crystal | For every card you discard, draw a Rare card |
 +| 5 | Scry | Crystal + Wood + Stone | Take a card of choice from the Rare discards |
games/card/uncommon_deck.txt · Last modified: 2013/08/28 18:33 by 127.0.0.1