roleplaying:dw:classes
Classes
| Go back to | start |
|---|
| Type | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arcane Duelist | Y | Y | ||||||||||||||||
| Warhammer | Arcanist | |||||||||||||||||
| Artificer | Y | Y | Y | |||||||||||||||
| Augur | Y | Y | Y | |||||||||||||||
| Barbarian | Y | |||||||||||||||||
| DarkSun | Bard | Y | Y | |||||||||||||||
| Bard | Y | |||||||||||||||||
| Bard | Y | |||||||||||||||||
| Standard | Bard | Y | Y | |||||||||||||||
| Battlemind | Y | Y | Y | |||||||||||||||
| Beguiler | Y | Y | Y | |||||||||||||||
| Thief | Burglar | |||||||||||||||||
| Charlatan | Y | Y | Y | Y | Y | |||||||||||||
| DarkSun | Cleric | Y | Y | Y | ||||||||||||||
| Standard | Cleric | Y | Y | |||||||||||||||
| Thief | Con Artist | |||||||||||||||||
| Diabolist | Y | Y | Y | |||||||||||||||
| 7th World | Drachenpanzer | |||||||||||||||||
| DarkSun | Druid | Y | Y | Y | ||||||||||||||
| Standard | Druid | Y | Y | Y | ||||||||||||||
| Elemental Knight | Y | Y | Y | |||||||||||||||
| Warhammer | Explorer | |||||||||||||||||
| 7th World | Fate Witch | |||||||||||||||||
| Warhammer | Fighter | |||||||||||||||||
| DarkSun | Fighter | Y | Y | Y | Y | |||||||||||||
| Standard | Fighter | Y | Y | Y | Y | |||||||||||||
| 7th World | Fuego Adentro | |||||||||||||||||
| DarkSun | Gladiator | Y | Y | Y | Y | |||||||||||||
| Gladiator | Y | Y | Y | Y | ||||||||||||||
| 7th World | Glamour Mage | |||||||||||||||||
| Hack 'n' Slasher | Y | Y | ||||||||||||||||
| Hardened Convict | Y | Y | Y | |||||||||||||||
| Lore and Lords | Hunter | Y | Y | Y | ||||||||||||||
| Improved Fighter | Y | Y | Y | Y | ||||||||||||||
| Initiate | Y | Y | Y | |||||||||||||||
| Knight | Y | Y | Y | Y | ||||||||||||||
| 7th World | Knight of the Rose and Cross | |||||||||||||||||
| 7th World | Laerdom Runemaster | |||||||||||||||||
| Thief | Leader | |||||||||||||||||
| Mage | Y | Y | ||||||||||||||||
| Marksman | Y | Y | ||||||||||||||||
| Medic | Y | Y | ||||||||||||||||
| Merchant Prince | Y | Y | Y | |||||||||||||||
| Mimic | Y | Y | Y | |||||||||||||||
| Warhammer | Miscreant | |||||||||||||||||
| Lore and Lords | Monk | Y | Y | |||||||||||||||
| Thief | Muscle | |||||||||||||||||
| Warhammer | Mystic | |||||||||||||||||
| Namer | Y | Y | ||||||||||||||||
| Necromancer | Y | Y | Y | |||||||||||||||
| Necromancer | Y | Y | Y | |||||||||||||||
| Ninja | Y | Y | Y | |||||||||||||||
| Warhammer | Noble | |||||||||||||||||
| Noble | Y | Y | ||||||||||||||||
| Oracle | Y | Y | Y | |||||||||||||||
| Standard | Paladin | Y | ||||||||||||||||
| 7th World | Porte Sorcerer | |||||||||||||||||
| 7th World | Priest | |||||||||||||||||
| Psion | Y | Y | ||||||||||||||||
| 7th World | Pyeryem Master | |||||||||||||||||
| DarkSun | Ranger | Y | Y | Y | ||||||||||||||
| Standard | Ranger | Y | Y | |||||||||||||||
| 7th World | Scientist | |||||||||||||||||
| Warhammer | Scoundrel | |||||||||||||||||
| Lore and Lords | Shaman | Y | Y | Y | ||||||||||||||
| Shaman | Y | Y | Y | |||||||||||||||
| Sharpshooter | Y | Y | Y | |||||||||||||||
| Warhammer | Specialist | |||||||||||||||||
| Spellslinger | Y | Y | Y | Y | ||||||||||||||
| Storm Hunter | Y | Y | ||||||||||||||||
| Swashuckler | Y | Y | ||||||||||||||||
| 7th World | Swordsman | |||||||||||||||||
| DarkSun | Templar | Y | Y | |||||||||||||||
| DarkSun | Thief | Y | Y | Y | ||||||||||||||
| Standard | Thief | Y | Y | |||||||||||||||
| Lore and Lords | Trickster | Y | Y | |||||||||||||||
| True Friend | Y | Y | Y | |||||||||||||||
| 7th World | Vago | |||||||||||||||||
| Lore and Lords | Vampire | |||||||||||||||||
| Vampire Killer | Y | |||||||||||||||||
| Warlock | Y | Y | Y | |||||||||||||||
| Warlord | Y | Y | Y | Y |
Legend
| # | Race | # of Classes | # | Race | # of Classes | |
|---|---|---|---|---|---|---|
| 1 | Automaton | 2 | 10 | Human | 50 | |
| 2 | Changeling | 1 | 11 | Messenger of Joy | 1 | |
| 3 | Draugr | 1 | 12 | Mul | 4 | |
| 4 | Dwarf | 27 | 13 | Ogre | 1 | |
| 5 | Elf | 35 | 14 | Orc | 3 | |
| 6 | Gnome | 2 | 15 | Outsider | 1 | |
| 7 | Half-Elf | 1 | 16 | Thri-Kreen | 3 | |
| 8 | Half-Giant | 3 | 17 | Warforged | 1 | |
| 9 | Halfling | 19 | ||||
Bold = part of a hack to basic DW
Underlined = a one-off special race/class combination
roleplaying/dw/classes.txt · Last modified: by 127.0.0.1
