roleplaying:hero:resources:space_marine
Space Marine Racial Package Deal
| Cost | Name | END |
|---|---|---|
| Space Marine RPD | ||
| 10 | 1) //Genetic Engineering: //+10 STR | 1 |
| 9 | 2) //Genetic Engineering: //+3 DEX | |
| 10 | 3) //Genetic Engineering: //+5 CON | |
| 6 | 4) //Black Carapace: //+3 BODY | |
| 10 | 5) //And They Shall Know No Fear…: //+10 PRE | |
| 3 | 6) //Black Carapace: //Damage Resistance (4 PD/3 ED) | 0 |
| 9 | 7) //Genetic Engineering: //+3 PER with all Sense Groups | 0 |
| 16 | 8) //Spit Acid: //RKA 1/2d6, Reduced Endurance (0 END; +1/2), Persistent (+1/2) (20 Active Points); Limited Range 3“ (-1/4) | 0 |
73 Total Powers Cost
roleplaying/hero/resources/space_marine.txt · Last modified: by 127.0.0.1
