User Tools

Site Tools


videodoctorwho
no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


videodoctorwho [2013/03/13 00:29] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +======Doctor Who DVDs======
 +{{parent page=HomePage}}
 +Information for this page comes from the [[http://en.wikipedia.org/wiki/Doctor_Who_DVD Wikipedia article]] on DVD releases.
 +=====First Doctor releases=====
 +Starring William Hartnell as the First Doctor. There are six remaining intact serials featuring the First Doctor not yet released on DVD, and two incomplete serials which have not had their extant material released on DVD.
 +|=|Season|=|Story #|=|Serial name|=|Number and duration of episodes|=|Holdings|=|
 +||(y:5)1||1||An Unearthly Child||4 / 25 min||Held||
 +||2||The Daleks||7 / 25 min||Held||
 +||3||The Edge of Destruction||2 / 25 min.||Held||
 +||5||The Keys of Marinus||6 / 25 min.||Held||
 +||6||The Aztecs||4 / 25 min.||Held||
 +||(y:7)2||10||The Dalek Invasion of Earth||6 / 25 min.||Held||
 +||11||The Rescue||2 / 25 min.||Held||
 +||12||The Romans||4 / 25 min.||Held||
 +||13||The Web Planet||6 / 25 min.||Held||
 +||15||The Space Museum||6 / 25 min.||Held||
 +||16||The Chase||6 / 25 min.||Held||
 +||17||The Time Meddler||4 / 25 min.||Held||
 +||2||014 021 024||Lost in Time: The Crusade (episodes 1 & 3 of 4; soundtracks of 2 & 4) The Daleks' Master Plan (episodes 2, 5 & 10 of 12) The Celestial Toymaker (episode 4 of 4)||6 / 25 min. + 2 / 25 min. audio||Held||
 +||3||27||The War Machines||4 / 25 min.||Held||
 +=====Second Doctor releases=====
 +Starring Patrick Troughton as the Second Doctor. There are two remaining intact serials featuring the Second Doctor not yet released on DVD, and one incomplete serial which has not had its extant material released on DVD.
 +|=|Season|=|Story #|=|Serial name|=|Number and duration of episodes|=|Holdings|=|
 +||4||032 033 035 036 038 040 041 043 049||Lost in Time: The Underwater Menace (episode 3 of 4) The Moonbase (episodes 2 & 4 of 4; soundtracks of 1 & 3) The Faceless Ones (episodes 1 & 3 of 6) The Evil of the Daleks (episode 2 of 7) The Abominable Snowmen (episode 2 of 6) The Enemy of the World (episode 3 of 6) The Web of Fear (episode 1 of 6) The Wheel in Space (episodes 3 & 6 of 6) The Space Pirates (episode 2 of 6)||12 / 25 min. + 2 / 25 min. audio||Held||
 +||5||37||The Tomb of the Cybermen||4 / 25 min.||Held||
 +||(y:4)6||45||The Mind Robber||5 / 20 min.||Held||
 +||46||The Invasion||8 / 25 min.||Held||
 +||48||The Seeds of Death||6 / 25 min.||Held||
 +||50||The War Games||10 / 25 min.||Held||
 +=====Third Doctor releases=====
 +Starring Jon Pertwee as the Third Doctor. There are thirteen remaining Third Doctor serials not yet released on DVD.
 +|=|Season|=|Story #|=|Serial name|=|Number and duration of episodes|=|Holdings|=|
 +||(y:3)7||51||Spearhead from Space||4 / 25 min.||Held||
 +||52||Doctor Who and the Silurians||7 / 25 min.||Not yet held||
 +||54||Inferno||7 / 25 min.||Held||
 +||8||57||The Claws of Axos||4 / 25 min.||Held||
 +||(y:3)9||61||The Curse of Peladon||4 / 25 min.||Held||
 +||62||The Sea Devils||6 / 25 min.||Held||
 +||63||The Time Monster||6 / 25 min.||Not yet Held||
 +||(y:5)10||65||The Three Doctors||4 / 25 min.||Held||
 +||66||Carnival of Monsters||4 / 25 min.||Held||
 +||67||Frontier in Space||6 / 25 min.||Not yet held||
 +||68||Planet of the Daleks||6 / 25 min.||Not yet held||
 +||69||The Green Death||6 / 25 min.||Held||
 +||(y:2)11||70||The Time Warrior||4 / 25 min.||Held||
 +||73||The Monster of Peladon||4 / 25 min.||Held||
 +=====Fourth Doctor releases=====
 +Starring Tom Baker as the Fourth Doctor. There are twelve complete Fourth Doctor serials not yet released on DVD.
 +|=|Season|=|Story #|=|Serial name|=|Number and duration of episodes|=|Holdings|=|
 +||(y:4)12||75||Robot||4 / 25 min.||Held||
 +||76||The Ark in Space||4 / 25 min.||Held||
 +||77||The Sontaran Experiment||2 / 25 min.||Held||
 +||78||Genesis of the Daleks||6 / 25 min.||Held||
 +||(y:3)13||81||Planet of Evil||4 / 25 min.||Held||
 +||82||Pyramids of Mars||4 / 25 min.||Held||
 +||84||The Brain of Morbius||4 / 25 min.||Held||
 +||(y:5)14||86||The Masque of Mandragora||4 / 25 min.||Held||
 +||87||The Hand of Fear||4 / 25 min.||Held||
 +||88||The Deadly Assassin||4 / 25 min.||Held||
 +||90||The Robots of Death||4 / 25 min.||Held||
 +||91||The Talons of Weng-Chiang||6 / 25 min.||Held||
 +||(y:5)15||92||Horror of Fang Rock||4 / 25 min.||Held||
 +||93||The Invisible Enemy||4 / 25 min.||Not yet held||
 +||94||Image of the Fendahl||4 / 25 min.||Held||
 +||96||Underworld||4 / 25 min.||Not yet Held||
 +||97||The Invasion of Time||6 / 25 min.||Held||
 +||16||098 099 100 101 102 103||The Key to Time: The Ribos Operation (4 episodes) The Pirate Planet (4 episodes) The Stones of Blood (4 episodes) The Androids of Tara (4 episodes) The Power of Kroll (4 episodes) The Armageddon Factor (6 episodes)||26 / 25 min.||Held||
 +||(y:3)17||104||Destiny of the Daleks||4 / 25 min.||Held||
 +||105||City of Death||4 / 25 min.||Held||
 +||108||The Horns of Nimon||4 / 25 min.||Not yet Held||
 +||(y:4)18||110||The Leisure Hive||4 / 25 min.||Held||
 +||112 113 114||The E-Space Trilogy: Full Circle (4 episodes) State of Decay (4 episodes) Warriors' Gate (4 episodes)||12 / 25 min.||Held||
 +||115||The Keeper of Traken||4 / 25 min.||Held||
 +||116||Logopolis||4 / 25 min.||Held||
 +=====Fifth Doctor releases=====
 +Starring Peter Davison as the Fifth Doctor. There are six Fifth Doctor serials not yet announced for release on DVD.
 +|=|Season|=|Story #|=|Serial name|=|Number and duration of episodes|=|Holdings|=|
 +||(y:6)19||117||Castrovalva||4 / 25 min.||Held||
 +||118||Four to Doomsday||4 / 25 min.||Not yet held||
 +||120||The Visitation||4 / 25 min.||Held||
 +||121||Black Orchid||2 / 25 min.||Not yet held||
 +||122||Earthshock||4 / 25 min.||Held||
 +||123||Time-Flight||4 / 25 min.||Held||
 +||(y:5)20||124||Arc of Infinity||4 / 25 min.||Held||
 +||126 127 128||Black Guardian Trilogy: Mawdryn Undead (4 episodes) Terminus (4 episodes) Enlightenment (4 episodes)||12 / 25 min.||Held||
 +||129||The King's Demons||2 / 25 min.||Held||
 +||130||The Five Doctors - Special Edition||1 / 100 min.||Held||
 +||||The Five Doctors - 25th Anniversary Edition||1 / 90 min.||Not yet held||
 +||(y:4)21||131||Warriors of the Deep||4 / 25 min.||Held||
 +||134||Resurrection of the Daleks||4 / 25 min.||Held||
 +||135||Planet of Fire||4 / 25 min.||Held||
 +||136||The Caves of Androzani||4 / 25 min.||Held||
 +=====Sixth Doctor releases=====
 +Starring Colin Baker as the Sixth Doctor. All stories have been released on DVD.
 +|=|Season|=|Story #|=|Serial name|=|Number and duration of episodes|=|Holdings|=|
 +||21||137||The Twin Dilemma||4 / 25 min.||Not yet held||
 +||(y:6)22||138||Attack of the Cybermen||2 / 45 min.||Held||
 +||139||Vengeance on Varos||2 / 45 min.||Held||
 +||140||The Mark of the Rani||2 / 45 min.||Held||
 +||141||The Two Doctors||3 / 45 min.||Held||
 +||142||Timelash||2 / 45 min.||Held||
 +||143||Revelation of the Daleks||2 / 45 min.||Held||
 +||23||144 145 146 147||The Trial of a Time Lord: The Mysterious Planet Mindwarp Terror of the Vervoids The Ultimate Foe||13 / 25 min. 1 / 30 min.||Held||
 +=====Seventh Doctor releases=====
 +Starring Sylvester McCoy as the Seventh Doctor. There are six remaining Seventh Doctor serials not yet announced for release on DVD.
 +|=|Season|=|Story #|=|Serial name|=|Number and duration of episodes|=|Holdings|=|
 +||(y:2)24||148||Time and the Rani||3 / 25 min.||Held||
 +||150||Delta and the Bannermen||3 / 25 min.||Held||
 +||(y:2)25||152||Remembrance of the Daleks||4 / 25 min.||Held||
 +||||Remembrance of the Daleks - Special Edition||4 / 25 min.||||
 +||(y:4)26||156||Battlefield||4 / 25 min.||Held||
 +||157||Ghost Light||3 / 25 min.||Held||
 +||158||The Curse of Fenric||4 / 25 min.||Held||
 +||159||Survival||3 / 25 min.||Held||
 +=====Eighth Doctor releases=====
 +Starring Paul McGann as the Eighth Doctor.
 +|=|Season|=|Story #|=|Name|=|Duration|=|Holdings|=|
 +||27||160||Doctor Who / The Movie||85 min.||Held||
 +=====Ninth Doctor releases=====
 +Starring Christopher Eccleston as the Ninth Doctor
 +|=|Series|=|Season|=|Story #|=|Episode name|=|Number and duration of episodes|=|Holdings|=|
 +||(y:5)1||(y:5)28||161 162 163|| Rose" "The End of the World" "The Unquiet Dead"||3 / 45 min.||||"
 +||164 165 166|| Aliens of London"/"World War Three" "Dalek"||3 / 45 min.||||"
 +||167 168 169|| The Long Game" "Father's Day" "The Empty Child"/"The Doctor Dances"||4 / 45 min.||||"
 +||170 171 172|| Boom Town" "Bad Wolf"/"The Parting of the Ways"||3 / 45 min.||||"
 +||161-172|| The Complete First Series||13 / 45 min.||Held||
 +=====Tenth Doctor releases=====
 +Starring David Tennant as the Tenth Doctor
 +|=|Series|=|Season|=|Story #|=|Episode name|=|Number and duration of episodes|=|Holdings|=|
 +||(y:6)2||(y:6)29||173 174||The Christmas Invasion" "New Earth"||60 min., 45 min.||||"
 +||175 176 177||Tooth and Claw" "School Reunion" "The Girl in the Fireplace"||3 / 45 min.||||"
 +||178 179 180||Rise of the Cybermen"/"The Age of Steel" "The Idiot's Lantern"||3 / 45 min.||||"
 +||181 182 183||The Impossible Planet"/"The Satan Pit" "Love & Monsters"||3 / 45 min.||||"
 +||184 185 186||Fear Her" "Army of Ghosts"/"Doomsday"||3 / 45 min.||||"
 +||173-186||The Complete Second Series||1 / 7 min., 1 / 60 min., 13 / 45 min.||Held||
 +||(y:7)3||(y:7)30||187||The Runaway Bride"||1 / 60 min.||||"
 +||188 189 190||Smith and Jones" "The Shakespeare Code" "Gridlock"||3 / 45 min.||||"
 +||191 192 193||Daleks in Manhattan"/"Evolution of the Daleks" "The Lazarus Experiment" "42"||4 / 45 min.||||"
 +||194 195 196||Human Nature"/"The Family of Blood" "Blink"||3 / 45 min.||||"
 +||197 198 199||Utopia"/"The Sound of Drums"/"Last of the Time Lords"||2 / 45 min., 1 / 51 min.||||"
 +||187-199||The Complete Third Series||1 / 60 min., 12 / 45 min. 1 / 51 min.||Held||
 +||200||Doctor Who: The Infinite Quest||13 / 3:30 min.||Not yet held||
 +||(y:6)4||(y:6)31||201||Time Crash Voyage of the Damned"||1 / 8 min., 1 / 72 min||||"
 +||202 203 204||Partners in Crime" "The Fires of Pompeii" "Planet of the Ood"||2 / 50 min, 1 / 45 min.||||"
 +||205 206 207 208||The Sontaran Stratagem"/"The Poison Sky" "The Doctor's Daughter" "The Unicorn and the Wasp"||4 / 45 min.||||"
 +||209 210 211||Silence in the Library"/"Forest of the Dead" "Midnight"||3 / 45 min.||||"
 +||212 213 214||Turn Left" "The Stolen Earth"/"Journey's End"||1 / 50 min 1 / 45 min 1 / 65 min||||"
 +||201-214||The Complete Fourth Series||1 / 8 min 1 / 72 min 9 / 45 min 3 / 50 min 1 / 65 min.||Held||
 +||(y:4)5||(y:4)32||215 216||Doctor Who Prom; Music of the Spheres" "The Next Doctor"||1 / 7 min 1 / 65 min||Held||"
 +||217||Planet of the Dead"||1 / 60 min||Held||"
 +||218||The Waters of Mars"||1 / 60 min||Held||"
 +||219||The End of Time"||1 / 60 min, 1 / 75 min ||Held||"
 +----
 +CategoryVideo
  
videodoctorwho.txt · Last modified: 2013/03/13 00:29 by 127.0.0.1